Documentation Menu↓
Reference
SEO Issue Codes Registry
Full index of diagnostic tags, descriptions, and scores.
Difficulty:
|Advanced
Est: 11 mins
|Updated July 2026
Overview
The SEO Issue Codes Registry lists all technical rules parsed by our crawler. Every issue has a specific error code, severity ranking, and impact on your Health Score.
Issue Codes Index
| Issue Code | Severity | Description |
|---|---|---|
| TITLE_MISSING | Critical | The HTML header is missing a <title> element. |
| DESC_MISSING | Critical | The page lacks a <meta name="description"> tag. |
| CANONICAL_MISSING | Critical | Missing <link rel="canonical" href="..."> element. |
| TITLE_LENGTH | Warning | Title characters count is under 30 or over 60. |
| DESC_LENGTH | Warning | Meta description characters count is under 120 or over 160. |
| H1_MISSING | Warning | The parsed document contains 0 H1 elements. |
| H1_MULTIPLE | Opportunity | The document contains multiple H1 elements. |
| OG_TITLE_MISSING | Opportunity | Missing social metadata og:title tag. |
Related Guides
Was this page helpful to your workflow?